
Technical Specification
I/O Features | Input Voltage Range | 380/220V±15% Single or 3 phase |
Input Frequency Range | 47~63Hz | |
Output Voltage Range | 0~rated Input voltage | |
Output Frequency Range | 0~400Hz | |
Output Power | 0.4KW-7.5KW | |
Control characteristics | Control System | SPWM (Sinusoidal Pulse Width Modulation)control (V/F or sensorless vector control) |
Freq. Setting Resolution | 0.1Hz | |
Output Frequency Resolution | 0.1Hz | |
Torque Characteristics | Including the auto-torque, auto-slip compensation; starting torque can be 150% at 5.0Hz | |
Overload Endurance | 150% of rated current for 1 minute | |
Skip Frequency | Three zones, settings range 0.1-400Hz | |
Accel/Decel Time | 0.1 to 600 seconds (2 independent settings for Accel/Decel Time) | |
Stall Prevention Level | 20%-200%, Setting of Rated Current | |
DC Injection Braking | Operation frequency 0-60Hz, output 0-100% rated current | |
Braking Torque | Approx. 20% (up to 125% possible with option braking resistor or | |
V/F Pattern | Adjustable V/F pattern | |
Frequency | Keypad | Keypad®® |
External Signal | Potentiometer-5KQ/0.5W, 0 to +10VDC; 4 to 20mA, RS-485 interface; | |
Operation Setting Signal | Keypad | Set by RUN, STOP |
External Signal | 2 wires / 3 wires (Run, Stop, Forward / Rev, ), JOG operation, | |
Operating characteristics | Multi-Function | Multi-step selection 0 to 7, Jog. accel/decel inhibit, first to forth accel/decel switches, counter, |
PLC operation, external Base Block (NC, NO), auxiliary motor control is invalid, ACI/AVI | ||
selections, drive reset. UP/DOWN key settings, sink/source selection | ||
Multi-Function | AC Drive Operating, Frequency Attained, Non-zero, Base Block, Fault Indication, | |
Local/Remote indication. PLC Operation indication. Auxiliary Motor Output, Driver is Ready, | ||
Overheat, Alarm, Emergency Stop | ||
Analog Output Signal | Analog frequency/current signal output. | |
Alarm Output Contact | 1Form C contact or open collector output. | |
Operation Functions | AVR. S-Curve. Over-Voltage. Over-Current Stall Prevention, Fault Records. Adjustable Carrier | |
Frequency, DC Braking, Momentary Power Loss restart, Auto Tuning, Frequency Limits, | ||
Parameter Lock/Reset, Vector Control, Counter. PID Control, PLC, | ||
abnormal re-start, digital frequency output, sleep/revival function, | ||
Protective Functions | Self-testing, Over Voltage, Over Current, Under Voltage, Overload, | |
Overheating, ExternalFault, Electronic thermal, Ground Fault. | ||
Display Keypads | 6-key. 4-digit. 7-segment LED. 4 status LEDs, master frequency, output frequency. | |
Output current, custom units, parameter values for setup, review and faults,RUN, STOP, RESET, FWD/REV | ||
Environment conditions | Protection Level | IP20 |
Pollution Degree | 2 | |
Installation Location | Altitude 1,000m or less, keep from corrosive gas. liquid and dust | |
Ambient Temperature | .-10°C to 40°C (-10°C to 50°C without blind plate) Non-Condensing and not frozen | |
Storage / Transportation | -20°C to 60°C | |
Ambient Humidity | Below 90% RH (non-condensing ) | |
Vibration | 9.80665™^ (1G) less than 20Hz.5.88m/s 2 (0.6G) at 20 to 50Hz |
![]() |
ANYHERTZ DRIVE (SHENZHEN) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |