
Home | » Products | » Flux Vector Control Inverter | » 15KW 220v Variable Frequency Drive |
Technical specification
Basic functions | Max. frequency | 500Hz |
Carrier frequency | 0.5kHz-16kHz, can be auto adjusted according to load. | |
Starting Torque | 0.5Hz/150%(SVC) ; 0Hz/180%(FVC) | |
Speed adjusting range | 1:200(SVC) 1:1000(FVC) 1:50(V/F) | |
Torque control accuracy | ±5%(FVC) | |
Torque boost | automatic torque boost,hand torque boost 0.1%~30.0% | |
V/F curve | liner; Multipoint type; N times square, V/F curve (1.2 times square, 1.4 times square, 1.6 times square,1.8 times square,2 times square) | |
V/F separation | Two types:full separation,half separation | |
ACC./DEC. curve | Liner or S curve ACC./DCC. Mode; Four types ACC./DCC. Time; ACC./DCC time range 0.0s-6500.0s. | |
DC brake | DC brake frequency:0.00Hz~Max. frequency; Braking time: 0.0s-36.0s;Braking current:0.0%-100.0% | |
JOG control | JOG frequency range:0.00Hz-50.00Hz; JOG ACC./DCC time 0.0s-6500.0s | |
Simple PLC | 16 steps speed can be set by in built PLC or terminals. | |
Inner PID | can realize close loop process control system | |
| Automatic voltage regulation | can output constant voltage even grid voltage fluctuates. |
Over voltage and over current control | automatic limitation to running voltage and current to avoid frequent tripping | |
Fast limitation of current | To minimize over current faulty to make running smoothly. | |
Torque limitation | Excavator characteristics, torque limitation toavoid frequent tripping. Torque control can be realized in Vector control mode. | |
Optional function | safety detection to Peripherals | Safety detection to Peripherals when power on (such as grounding, shortcut etc.) |
Common DC BUS | Multi frequency inverters share DC common BUS. | |
QUICK key | five options: main menu, advanced menumonitoring menu,checking menu, user define menu | |
MJOG key | Programmable key commend channel switch/ FWD and Rev running/JOG running | |
Textile swing control | Triangular wave frequency control function | |
Timing control | setting range 0H-65535H | |
Operation | Running command giving | three channels:keypad giving,terminals giving RS485 giving. All of which can be switched to each other. |
Frequency source | Total 10 frequency source,digital givinganalog voltage giving, analog current giving,impulse giving, RS485 giving. All of which can be switched to each other. | |
Virtue I/O | 5 virtual DI,5 virtual DO | |
Keypad operation | LED display | to display parameters |
Key lock and Key function selection | Key lock and Key function selection | |
Accessories | multi function input and output extension cards braking parts, telecommunication card,PG card,user programmable. | |
| Altitude | under 1000m |
Environmental Temperature | -10℃ ~ +40℃. Deration above 40℃ | |
Humidity | under 95%RH, no water condensation | |
Vibration | under 5.9m/s(0.6g) | |
Storage temperature | -20℃ ~ +60℃ |
![]() |
ANYHERTZ DRIVE (SHENZHEN) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |