
Technical specification
Item | Specification |
Rated voltage /frequency | Three phase 380~440V 50Hz/60Hz |
Allowed fluctuation | Voltage: +10% ~ -15%; Frequency: ±5% |
Output voltage | Three phase 0~380V |
Output frequency | 0~400.00Hz |
Overload capacity | 150% of rated current – 1Min |
Control mode | V/F control, V/F control with PG, Vector control, Vector control with PG |
LCD display | Six languages for option: Chinese, English, Russian, German, French, Spanish |
Starting torque | 180% 1Hz (200%,0Hz in the mode of vector control with PG) |
Speed control range | 1:100 (1:1000 in the mode of vector control with PG ) |
Speed control accuracy | ±0.2% (±0.02% in the mode of vector control with PG ) |
Speed response | 5Hz ( 30Hz in the mode of vector control with PG ) |
Torque control accuracy | ±5% |
Torque response | 20Hz ( 40Hz in the mode of vector control with PG ) |
Frequency control range | 0.1~400Hz |
Frequency accuracy | Digital command: ±0.01% (-10°C~ +40°C); Analog command: ±0.1% (10°C~ 25°C); |
Frequency reference resolution | Digital command: 0.01Hz; Analog command: 0.03Hz / 60Hz |
Frequency reference signal | -10V~+10V; 0~+10V (20KΩ); 4~20mA |
Output freq. resolution | 0.01Hz |
Communication | RS485 interface: 485+, 485- (MODBUS Protocol) |
Acc/Dec time | 0.01 ~ 6000s |
Braking torque | 20% (up to 150% for models with inbuilt braking function and external braking resistor) |
Voltage/Frequency characteristics | 15 kinds of Voltage/Frequency characteristics for option; And user can set V/F characteristics all by themselves. |
Protection function | Overvoltage, undervoltage, overload, overheat, stall, grounding fault, charging protection. etc |
Ambient temperature | -10°C ~ +40°C. Deration above 40°C |
Humidity | 20~90%RH, non-condensing |
Protection rating | IP20 |
Cooling mode | Forced air cooling |
![]() |
ANYHERTZ DRIVE (SHENZHEN) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |